Blue Book Runs & Link Runs
UNDER CONSTRUCTION - One list per week will be added
Here you will find all 320 blue book runs, plus the 319 link runs, which it is recommended you run and call over along with the main runs.
Use the list index to navigate to each list of runs. Each main run is a clickable link to a PDF of the run plus the link run which you can either view on your device or easily print out. Each run is accompanied by clickable links to the routes on OSmaps.com. Download the free OSmaps app & bookmark the maps. You will then be able to use the “Locate Me” feature in the app to make sure you haven’t deviated from the route.
OSmaps: Apple Download | Android Download
Book 1 (runs 001 - 080) is just the runs with no additional points. Use the pointing method detailed in the “Learn” section of the website to get used to making notes on the start and end points of each run.
Book 2 (runs 181 - 160) starts to incorporate points, but without overwhelming you with them. Each run includes 2 additional points at each end for you to find and make notes on.
Book 3 & 4 (runs 161 - 320) incorporate more points. Each run will have between 4 and 12 points to learn, with a minimum of 2 and a maximum of 8 points at either end of a run. The amount of points at each end is based on the density of POI’s in that area that are on the points list.
If you come across a road or direction on the runs that is no longer do-able or legal, please use the contact form to inform us of your findings and we will get the run updated ASAP.
Please note that examiners are looking for the shortest route possible. Some blue book runs may take a slightly longer route that is closer to the “string” line, as it is more intuitive to the learning process. All alternatives will eventually be covered over the course of learning the blue book runs.
List 11 (161-176)
List 12 (177-192)
List 13 (193-208)
List 14 (209-224)
List 15 (225-240)
List 16 (241-256)
List 17 (257-272)
List 18 (273-288)
List 19 (289-304)
List 20 (304-320)
List 1: Runs 001-016
001 - Manor House Station to Gibson Square - Map | Link
002 - Thornhill Square to Queen Square - Map | Link
003 - Chancery Lane Station to Rolls Road - Map | Link
004 - Pages Walk to St Martin’s Theatre - Map | Link
005 - Australian High Commission to Paddington Station - Map | Link
006 - Lancaster Gate to Royal Free Hospital - Map | Link
007 - Fitjzohn’s Avenue to Fitzhardinge Street - Map | Link
008 - The Ritz Hotel to Battersea Park Station - Map | Link
009 - Ponton Road to Camberwell Grove - Map | Link
010 - Knatchbull Road to Surrey Quays Station - Map | Link
011 - Timber Pond Road to Grocers’ Hall Court - Map | Link
012 - Barbican to Mile End Station - Map | Link
013 - Beaumont Square to Cannon Wharf Business Centre - Map | Link
014 - New Cross Station to National Maritime Museum - Map | Link
015 - Maze Hill Station to Abbey Road (E15) - Map | Link
016 - West Ham Station to Dalston Kingsland Station - Map | Link
Notes: List updated March 2025
List 2: Runs 017-032
017 - Graham Road to Hanover Gate - Map | Link
018 - Baker Street Station to Halkin Street - Map | Link
019 - Lowndes Square to Hurlingham Club - Map | Link
020 - Fulham High Street to Powis Square - Map | Link
021 - Walmer Road to Wales Farm Road - Map | Link
022 - Old Oak Lane to Charing Cross Hospital - Map | Link
023 - Ravenscourt Park to Gwendolen Avenue - Map | Link
024 - Manor Fields to Bedford Hill - Map | Link
025 - Nightingale Lane to Carlyle Square - Map | Link
026 - The Boltons to Campden Hill Square - Map | Link
027 - Woodsford Square to Chiswick Mall - Map | Link
028 - Turnham Green Station to Oxford Gardens - Map | Link
029 - Golborne Road to Pennine Drive - Map | Link
030 - Marble Drive to Chetwynd Road - Map | Link
031 - Kentish Town Station to West Smithfield - Map | Link
032 - Armoury House - HAC to Tower Bridge - Map | Link
Notes: List updated March 2025
List 3: Runs 033-048
033 - Sumner Street to Mostyn Road - Map | Link
034 - Stockwell Park Road to West Dulwich Station - Map | Link
035 - Frank Dixon Way to Cedars Road - Map | Link
036 - Clapham North Station to Mitcham Lane - Map | Link
037 - Ambleside Avenue to Sydenham Hill - Map | Link
038 - Stanstead Road to Milkwood Road - Map | Link
039 - Brixton Water Lane to Forest Hill Road - Map | Link
040 - Barry Road to Kennington Cross - Map | Link
041 - Kennington Station to Nunhead Station - Map | Link
042 - Lyndhurst Way to Royal Circus - Map | Link
043 - St Julian’s Farm Road to Cranmer Terrace - Map | Link
044 - Tooting Bec Station to Dulwich Wood Park - Map | Link
045 - Crown Dale to Crofton Park Station - Map | Link
046 - Ravensbourne Park to Lewisham Station - Map | Link
047 - Belmont Hill to Pepys Road - Map | Link
048 - Sanford Street to Lime Street - Map | Link
Notes: List updated March 2025
List 4: Runs 049-064
049 - Shadwell Station to Oval Cricket Ground - Map | Link
050 - Lorrimore Square to Central Criminal Court - Map | Link
051 - Southwark Bridge to Goldsmiths’ Row - Map | Link
052 - Cambridge Heath Station to Mudchute Station - Map | Link
053 - Billingsgate Market to Lauriston Road - Map | Link
054 - Morning Lane to Silvertown Way - Map | Link
055 - Star Lane to Lammas Road - Map | Link
056 - New Spitalfields Market to Manse Road - Map | Link
057 - Albion Road to Hornsey Rise - Map | Link
058 - St John’s Way to Woodstock Avenue - Map | Link
059 - Wentworth Road to Muswell Hill Road - Map | Link
060 - Fortis Green to West Green Road - Map | Link
061 - South Tottenham Station to Rushmore Road - Map | Link
062 - Lower Clapton Road to Market Road - Map | Link
063 - Holloway Road Station to Turnpike Lane - Map | Link
064 - Tottenham Lane to St Edmund’s Terrace - Map | Link
Notes: List updated April 2025
List 5: Runs 065-080
065 - St John’s Wood Station to Brompton Oratory - Map | Link
066 - Melton Court to Southfields Station - Map | Link
067 - Buckhold Road to Arundel Terrace - Map | Link
068 - Verdun Road to Victoria Drive - Map | Link
069 - Wimbledon Park Road to Plough Road - Map | Link
070 - Broomwood Road to Philbeach Gardens - Map | Link
071 - West Brompton Station to East Acton Station - Map | Link
072 - Sawley Road to Warrington Crescent - Map | Link
073 - Maida Vale Station to Dollis Hill Station - Map | Link
074 - Willesden (Brent) Magistrates Court to Finchley Road Station - Map | Link
075 - Fortune Green Road to South Grove - Map | Link
076 - Bishopswood Road to Westbury Avenue - Map | Link
077 - Hornsey Park Road to Highbury Grove - Map | Link
078 - Petherton Road to Town Hall Approach Road - Map | Link
079 - Downhills Park Road to East Finchley Station - Map | Link
80 - Lyttelton Road to Harringay Green Lanes Station - Map | Link
Notes: List updated April 2025
List 6: Runs 081-096
081 - Aldwych to Gloucester Road Station - Map | Link
082 - Cornwall Gardens to Norfolk Square - Map | Link
083 - Leinster Square to Royal Academy of Dramatic Art (RADA) - Map | Link
084 - British Museum to Elspeth Road - Map | Link
085 - Battersea Arts Centre to Imperial War Museum - Map | Link
086 - Jubilee Gardens to Royal London Hospital - Map | Link